Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available In 80202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 1 Bath 993 SqFt$3,300Open Sun 12PM-4PM
1901 Wazee ST #619, Denver, CO 80202
MLS# 8327414
Listed by Keller Williams Integrity Real Estate LLC
Condo
- 1/35 351 Bed 1 Bath 939 SqFt$599,000Open 12/22 12PM-3PM
- 1/39 392 Beds 2 Baths 1,289 SqFt$4,250New
- 1/39 391 Bed 1 Bath 505 SqFt$259,000New
- 1/31 312 Beds 2 Baths 1,499 SqFt$6,750New
- 1/26 263 Beds 2 Baths 2,131 SqFt$4,650New
- 1/34 341 Bed 2 Baths 1,077 SqFt$3,500New
- 1/31 311 Bed 1 Bath 534 SqFt$2,400New
- 1/34 342 Beds 2 Baths 1,695 SqFt$799,000New
- 1/34 341 Bed 1 Bath 1,001 SqFt$3,150New
891 14th ST #2917, Denver, CO 80202
MLS# 2395000
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/37 372 Beds 2 Baths 1,518 SqFt$997,500Active
- 1/15 151 Bath 476 SqFt$225,000Active
- 1/10 101 Bed 1 Bath 783 SqFt$1,550Active
- 1/41 412 Beds 3 Baths 1,467 SqFt$650,000Active
2001 Lincoln ST #1522, Denver, CO 80202
MLS# 2956042
Listed by SLIFER SMITH AND FRAMPTON REAL ESTATE
Condo
- 1/33 331 Bed 1 Bath 534 SqFt$2,800Active
- 1/47 472 Beds 2 Baths 1,277 SqFt$4,500Active
- 1/35 351 Bed 1 Bath 816 SqFt$2,300Active
- 1/24 241 Bed 1 Bath 720 SqFt$1,800Active
- 1/50 503 Beds 3 Baths 3,155 SqFt$6,500Active
- 1/34 342 Beds 2 Baths 992 SqFt$2,500Active
- 1/27 271 Bed 1 Bath 722 SqFt$455,000Active
- 1/25 252 Beds 2 Baths 1,499 SqFt$995,000Active
1620 Little Raven ST #504, Denver, CO 80202
MLS# 8914951
Listed by ROCKY MOUNTAIN REAL ESTATE INC
Condo
- 1/20 201 Bed 2 Baths 1,146 SqFt$2,700Active
- 1/20 201 Bed 2 Baths 1,146 SqFt$620,000Active